The Rotary Club of West Ottawa History
The Rotary Club of West Ottawa was officially admitted to Rotary International in District 250 on January 14, 1957.
A committee had been formed by the Ottawa Club in September, 1956, to explore the idea of forming a new Rotary Club in the western part of Ottawa. Prospective members were invited to an informal meeting at the Green Valley Restaurant on December 13 to discuss Rotary and the proposed new club. This meeting resulted in agreement on the name The Rotary Club of West Ottawa and that the club would hold luncheon meetings each Tuesday at 12:30 at the Green Valley Restaurant. A slate of officers was drawn up for the next meeting on December 18 when the standard Constitution and Bylaws of RI were adopted.
The first club meeting took place on January 8, 1957, at the Green Valley Restaurant with Bob Stead, a past president of the Ottawa Club as the guest speaker, introduced by Ric Pallister and thanked by Frank Harback. Carter Storr, President-elect chaired the meeting.
The Rotary Club of West Ottawa began life with 31 certified charter members.
The official Charter Presentation took place at an evening dinner at the Chateau Laurier on February 18. Grattan O'Leary, editor of the Ottawa Journal was the guest speaker, introduced by Judge A. G. McDougall. It was noted that the Club treasurer was grateful for the generous donations of some $375 from the 36 clubs in the District to assist with the organizational expenses.
(This information was drawn from "50 Years of 'Service Above Self', a history of The Rotary Club of West Ottawa" edited by Keith Fraser, 2007)
Past Presidents
Carter Storr* | 56-57/57-58 |
| Tom Willis* | 84-85 |
Clark McGlashan* | 58-59 |
|
John Cutler* | 85-86 |
Frank Harback* | 59-60 |
| Jck McAllister | 86-87 |
Cec Wolff* | 60-61 |
| Ted errier | 87-88 |
Ron Clarke | 61-62 |
| Orm Te | 88-89 |
Tom Newton | 62-63 |
| Merv Jons* | 89-90 |
Stu Bower* | 63-64 |
| Russ Hicks |
90-91 |
Blair Armstrong | 64-65 |
| Dave McKellr | 91-92 |
Alex MacDonald | 65-66 |
| Keith Westerund | 92-93 |
Art Fee* | 66-67 |
| Jim Riches* | 3-94 |
Keith Fraser | 67-68 |
| Peter Fisher | 4-95 |
Ray Horning* | 68-69 |
| John Kersley | 9-96 |
Ed Quipp | 69-70 |
| Nigel Lever | 96-7 |
Jim Bain* | 70-71 |
| Jim Maxwell | 97-9 |
John Cochrane* | 71-72 |
| Doug Heyland | 98-9 |
Malcolm Thomson* | 72-73 |
| Bud McGinnis | 99-00 |
Doug Van Alstine* | 73-74 |
| Keith Halpenny | 00-01 |
Jack Troughton | 74-75 |
| Sue Goddard | 01-02 |
Warren Creighton | 75-76 |
| George Chaiban | 02-0 |
Alan Gregory | 76-77 |
| Bryon Milliere | 03-04 |
Mel Willey* | 77-78 |
| Fred Christie | 04-05 |
Len Baird | 78-79 |
| Ron Scott | 05-06 |
|
Jim Bodendistel | 79-80 |
| Andrew Young | 06-07 |
Peter Gilman | 80-81 |
| Paul Salvatore | 07-08 |
Bill Morris | 81-82 |
| Alan Bowles | 08-09 |
Steve Gordon | 82-83 |
| Joan Heyland | 09-10 |
Jack Sawyer | 83-84 |
* Deceased