Ottawa Rotary Cash Calendar Winners, September 1 to September 30, 2024 | ||||
2442 | $20 | Scott Greenough | Arnprior | 01-Sep-24 |
1624 | $25 | Ryan Genier | Chesterville | 02-Sep-24 |
4435 | $25 | Bobbie Roberts | Orleans | 03-Sep-24 |
0532 | $200 | Dale Richardson | Kemptville | 04-Sep-24 |
1090 | $50 | Roy Reynolds | Ottawa | 05-Sep-24 |
1820 | $25 | Shelley Harris | Ottawa | 06-Sep-24 |
2347 | $20 | Heather Mace | Ottawa | 07-Sep-24 |
1912 | $50 | Chesterville Rotary | Chesterville | 08-Sep-24 |
4434 | $25 | Pauline McIntyre | Orleans | 09-Sep-24 |
2481 | $50 | Terry Dawson | Braeside | 10-Sep-24 |
3916 | $100 | Donna Leach | Winchester | 11-Sep-24 |
2496 | $25 | Jenny Kasaboski | White Lake | 12-Sep-24 |
2429 | $50 | Brianne Wayte-Irwin | Arnprior | 13-Sep-24 |
3617 | $125 | Carol Patterson | Stittsville | 14-Sep-24 |
3993 | $25 | Debbie Banks | Kemptville | 15-Sep-24 |
3598 | $50 | Penny Workman | Dunrobin | 16-Sep-24 |
1413 | $50 | Betty Rennick | Nepean | 17-Sep-24 |
2549 | $25 | Loraine Saumure | Ottawa | 18-Sep-24 |
4079 | $20 | Sam Cardarelli | Clarence Creek | 19-Sep-24 |
1063 | $50 | Carol Risberg | Athens | 20-Sep-24 |
3136 | $25 | Chris Lamb | Nepean | 21-Sep-24 |
2860 | $50 | Kathryn Schrader | Kemptville | 22-Sep-24 |
0386 | $25 | Mr. Diane Riley | Ottawa | 23-Sep-24 |
2474 | $25 | Linda Mohr | Kemptville | 24-Sep-24 |
4381 | $20 | Lorenzo Andrews | Ottawa | 25-Sep-24 |
2553 | $50 | Jonathan McNeely | Orleans | 26-Sep-24 |
4180 | $100 | Eva Francoeur | Kemptville | 27-Sep-24 |
0584 | $50 | Beverly Illauq | Kemptville | 28-Sep-24 |
3289 | $25 | Chet Persaud | Ottawa | 29-Sep-24 |
1918 | $25 | Crystal Winters | Finch | 30-Sep-24 |
For more information please go to https://www.ottawarotarycalendar.com/