Posted by Hadi Mortada
on Mar 08, 2011
Rotary Cash Calendar Winners 2011
March 1st- March 7th, 2011
Winning numbers
Ticket # Name City Province Win Date Amount
0810 Mars Gettler Toronto Ontario Mar. 1, 2011 $20.00
0329 Susan Dow Ottawa Ontario Mar. 2, 2011 $25.00
0981 Jocelyne Letain Orleans Ontario Mar. 3, 2011 $50.00
3015 Jennifer Pigeon Nepean Ontario Mar. 4, 2011 $25.00
2867 Arlene Gregoire Kanata Ontario Mar. 5, 2011 $50.00
4020 Keith Beveridge Kemptville Ontario Mar. 6, 2011 $25.00
1485 Peggy James Orleans Ontario Mar. 7, 2011 $50.00
Cheques will be mailed to the winners' address on the ballot entered
March 1st- March 7th, 2011
Winning numbers
Ticket # Name City Province Win Date Amount
0810 Mars Gettler Toronto Ontario Mar. 1, 2011 $20.00
0329 Susan Dow Ottawa Ontario Mar. 2, 2011 $25.00
0981 Jocelyne Letain Orleans Ontario Mar. 3, 2011 $50.00
3015 Jennifer Pigeon Nepean Ontario Mar. 4, 2011 $25.00
2867 Arlene Gregoire Kanata Ontario Mar. 5, 2011 $50.00
4020 Keith Beveridge Kemptville Ontario Mar. 6, 2011 $25.00
1485 Peggy James Orleans Ontario Mar. 7, 2011 $50.00
Cheques will be mailed to the winners' address on the ballot ente