Rotary Cash Calendar Winners August 6 - 26, 2013
Posted by Alan Bowles
on Aug 27, 2013
Congratulations to all winners!
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 1677 | Jean Bégin | Nepean, ON | 06-Aug-13 | $25 |
| 1213 | Mike Maguire | Orleans, ON | 07-Aug-13 | $25 |
| 1209 | David Van Dine | Ottawa, ON | 08-Aug-13 | $20 |
| 1749 | Aaron Spaans | Ottawa, ON | 09-Aug-13 | $50 |
| 2616 | Andrei Belorunov | Ottawa, ON | 10-Aug-13 | $25 |
| 928 | Dianne Neale | Ottawa, ON | 11-Aug-13 | $50 |
| 2083 | CLICK HERE TO CLAIM YOUR PRIZE. | 12-Aug-13 | $25 | |
| 935 | Scott Caldwell | Carp, ON | 13-Aug-13 | $50 |
| 3170 | Brent Mouland | Metcalfe, ON | 14-Aug-13 | $25 |
| 1226 | Jeff McCrady | Nepean, ON | 15-Aug-13 | $100 |
| 3520 | Carrie Miller & Sandy Chess | Saskatoon, SK | 16-Aug-13 | $25 |
| 481 | Jeannine Miron | Kanata, ON | 17-Aug-13 | $50 |
| 3689 | Cathie Mundell | Nepean, ON | 18-Aug-13 | $50 |
| 2563 | Margaret Butt | St. Johns, NL | 19-Aug-13 | $25 |
| 2125 | Glenda Garonce | Kanata, ON | 20-Aug-13 | $20 |
| 4978 | Doreen Hunt | Kemptville, ON | 21-Aug-13 | $50 |
| 4209 | Rideau Park United Church | Ottawa, ON | 22-Aug-13 | $25 |
| 1975 | Bear Brown | Ottawa, ON | 23-Aug-13 | $50 |
| 1698 | Sarah Drew | Chilliwack, BC | 24-Aug-13 | $125 |
| 2728 | City View United Church | Nepean, ON | 25-Aug-13 | $50 |
| 4793 | Faye O'Reilly | Kemptville, ON | 26-Aug-13 | $25 |
Click here to claim your prize if you have one of these winning tickets: 1864, 2083, 2605, 2811, 2815, 3090, 4795.
Click here to see all 2013 winning numbers.
Click here to visit the Ottawa Rotary Calendar web site for more information.