Rotary Cash Calendar Winners: December 6th - 13th, 2011
Posted by Alan Bowles
on Dec 15, 2011
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 2176 | Peggy Byrne | Almonte, ON | 6-Dec-11 | $50 |
| 2060 | Bruce Armstrong | Ottawa, ON | 7-Dec-11 | $20 |
| 0857 | Robert des Groseilliers | Phoenix, AZ, USA | 8-Dec-11 | $100 |
| 1911 | Paul Donovan | Ottawa, ON | 9-Dec-11 | $50 |
| 1084 | Eleanor Sauvé | Kemptville, ON | 10-Dec-11 | $25 |
| 3651 | Oliver Peters | Nepean, ON | 11-Dec-11 | $25 |
| 4085 | Kathleen Phillips | Ottawa, ON | 12-Dec-11 | $50 |
Click here to see all 2011 winning numbers