Rotary Cash Calendar Winners, February 18 - 24, 2014
Posted by Alan Bowles
on Feb 25, 2014
Congratulations to all winners!
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 2098 | Dianne Hynes | St. John's, NL | 18-Feb-14 | $20 |
| 4412 | Susan Gahrns | Nepean, ON | 19-Feb-14 | $25 |
| 1055 | Malcolm & Kim McGregor | Orléans, ON | 20-Feb-14 | $200 |
| 2117 | Alaina Spec | Kanata, ON | 21-Feb-14 | $50 |
| 2995 | Phil Downs | Kanata, ON | 22-Feb-14 | $25 |
| 3698 | Ken Raymond | Ottawa, ON | 23-Feb-14 | $25 |
| 0505 | Susan Sparks | Nepean, ON | 24-Feb-14 | $100 |
Click here to see all 2014 winning numbers.
Click here to claim your prize if you have one of these winning tickets from 2013: 1864, 2083, 2535, 2605, 2811, 2815, 3090, 4795.
Click here to visit the Ottawa Rotary Calendar web site for more information.