Rotary Cash Calendar Winners July 16 - 22, 2013
Posted by Alan Bowles
on Jul 24, 2013
Congratulations to all winners!
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 2591 | Christine Gilby | Bourget, ON | 16-Jul-13 | $25 |
| 3159 | Allan Cayer | Ottawa, ON | 17-Jul-13 | $50 |
| 3603 | Michel Perron & Hélène Brisson | Merrickville, ON | 18-Jul-13 | $25 |
| 2388 | Joanne Picozzi | Ottawa, ON | 19-Jul-13 | $50 |
| 1429 | Kelly McGinley | Orleans, ON | 20-Jul-13 | $25 |
| 1220 | Paul Engelbrocht | Orleans, ON | 21-Jul-13 | $50 |
| 673 | Lisa McKennirey & Andy Arthur | Ottawa, ON | 22-Jul-13 | $20 |
Click here to claim your prize if you have one of these winning tickets: 1864, 2083, 2605, 2811, 2815, 3090, 4795.
Click here to see all 2013 winning numbers.
Click here to visit the Ottawa Rotary Calendar web site for more information.