Rotary Cash Calendar Winners, November 19 - 25, 2013
Posted by Alan Bowles
on Nov 26, 2013
Congratulations to all winners!
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 3338 | Arlene Gregoire | Kanata, ON | 19-Nov-13 | $50 |
| 3572 | Lana Burnley | Nepean, ON | 20-Nov-13 | $25 |
| 1722 | D. Taubman | Ottawa, ON | 21-Nov-13 | $25 |
| 2734 | Godfrey Fournier | Ottawa, ON | 22-Nov-13 | $125 |
| 1784 | Roy Nias | Orleans, ON | 23-Nov-13 | $25 |
| 2302 | Janet Bateman | Niagara Falls, ON | 24-Nov-13 | $25 |
| 0521 | Bruno Dugas | Ottawa, ON | 25-Nov-13 | $100 |
Click here to claim your prize if you have one of these winning tickets: 1864, 2083, 2535, 2605, 2811, 2815, 3090, 4795.
Click here to see all 2013 winning numbers.
Click here to visit the Ottawa Rotary Calendar web site for more information.