Congratulations to all winners!
Number Winner City Date Prize
1420 Kathy Kyritzopoulos Ottawa, ON 08-Oct-13 $20
2646 Linda Armstrong Nepean, ON 09-Oct-13 $50
0401 Susan Gard Ottawa, ON 10-Oct-13 $100
1731 Jennifer Cheung Ottawa, ON 10-Oct-13 $1000
2915 Doug Patriquin Ottawa, ON 11-Oct-13 $25
0100 Margot Nicholls Russell, ON 12-Oct-13 $50
2013 Don Butler Ottawa, ON 13-Oct-13 $50
2140 Harold McKay Ottawa, ON 14-Oct-13 $25

Click here to claim your prize if you have one of these winning tickets: 1864, 2083, 2605, 2811, 2815, 3090, 4795.

Click here to see all 2013 winning numbers. 

Click here to visit the Ottawa Rotary Calendar web site for more information.