Rotary Cash Calendar Winners September 24 - 30, 2013
Posted by Alan Bowles
on Oct 01, 2013
Congratulations to all winners!
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 4068 | Leia Patterson | Kemptville, ON | 24-Sep-13 | $20 |
| 0060 | Catherine Heinmiller | Ottawa, ON | 25-Sep-13 | $50 |
| 2497 | Carol Russell | Ottawa, ON | 26-Sep-13 | $25 |
| 0970 | Peter Van Adrichem | Kemptville, ON | 27-Sep-13 | $50 |
| 2136 | John Rozenberg | Mississauga, ON | 28-Sep-13 | $25 |
| 1507 | Dale Delahunt | Ottawa, ON | 29-Sep-13 | $25 |
| 1569 | George Poulos | Carleton Place, ON | 30-Sep-13 | $100 |
Click here to claim your prize if you have one of these winning tickets: 1864, 2083, 2605, 2811, 2815, 3090, 4795.
Click here to see all 2013 winning numbers.
Click here to visit the Ottawa Rotary Calendar web site for more information.