Rotary Cash Winners April 17 - 30, 2012
Posted by Alan Bowles
on May 01, 2012
Congratulations to all winners!
Click here to see all 2012 winning numbers
| Number | Winner | City | Date | Prize |
|---|---|---|---|---|
| 4222 | Al & Agnes Pilypaitis | Ancaster, ON | 17-Apr-12 | $50 |
| 2864 | Sui-Ling Leung | Ottawa, ON | 18-Apr-12 | $25 |
| 23 | Richard Auprix | Osgoode ON | 19-Apr-12 | $50 |
| 40 | Bau St.-Cyr | Embrun, ON | 20-Apr-12 | $25 |
| 2252 | Darrylene Sadler | Carleton Place, ON | 21-Apr-12 | $50 |
| 2011 | Tim & Marlyn Lappan | Ottawa, ON | 22-Apr-12 | $50 |
| 718 | Brian Maloney | Metcalfe, ON | 23-Apr-12 | $25 |
| 3747 | Robb Crowe | Ottawa, ON | 24-Apr-12 | $20 |
| 1119 | Maryse Musicka | Ottawa, ON | 25-Apr-12 | $100 |
| 3209 | Amy Kagerer | Ottawa, ON | 26-Apr-12 | $25 |
| 154 | Hayley & Don Borutski | Osgoode, ON | 27-Apr-12 | $20 |
| 2803 | Shaynah Whitecross | Ottawa, ON | 28-Apr-12 | $50 |
| 1105 | Nathalie Beauchamp | Orleans, ON | 29-Apr-12 | $25 |
| 1326 | Oral Rooke | Nepean, ON | 30-Apr-12 | $50 |
Click here to see all 2012 winning numbers